Other Informations
Property in Turkey
Property by Type
E-Bulletin
for new news and new properties, insert your mail address
Festivals
| Camel Wrestling Festival-Selcuk (near Ephesus) | January |
| Ankara International Film Festival | March |
| 1915 Sea Victory Celebration-Canakkale | March |
| Istanbul International Film Festival | April |
| Traditional "Mesir" Festival-Manisa | April |
| Tulip Festival-Istanbul | April-May |
| Javelin Games-Erzurum | April-May |
| Ankara International Arts Festival | April-May |
| Ephesus International Festival of Culture and Tourism-Selcuk | May |
| Yunus Emre Culture and Art Week-Eskisehir | May |
| International Music and Folklore Festival-Silifke | May |
| International Yachting Festival-Marmaris | May |
| Formula One races - Istanbul | June |
| International Tea Festival-Rize | June |
| International Offshore Races Istanbul and Izmir | June |
| Aspendos Opera and Ballet Festival - Antalya | June |
| Foca Music, Folklore and Water Sports Festival-near Izmir | June |
| International Beach Volleyball Tournament - Alanya | June |
| Finike Festival - near Antalya | June |
| International Wine Competition-Ürgüp | June |
| Istanbul International Art and Culture Festival | June-July |
| Traditional Kirkpinar Oil Wrestling-Edirne | June-July |
| International Music Festival-Istanbul | June-July |
| Ihlara Tourism and Art Week-Aksaray | June-July |
| International Istanbul Jazz Festival | July |
| Troy Festival-Canakkale | August |
| International Fair-Mersin | September |
| Assos International Art Festival | September |
| Adana Altin Koza (Golden Cocoon) Film Festival | September |
| Eskisehir International Festival | Sept-October |
| Golden Pistachio Festival-Gaziantep | Sept-October |
| International Plastic Arts Festival | Sept-October |
| International Akdeniz Song Contest-Mediterranean | Sept-October |
| Mersin Art and Culture Festival | Sept-October |
| Altin Portakal (Golden Orange) Film Festival-Antalya | October |
| International Bodrum Sailing Cup | October |
| International Gullet Biennial-Bozburun (near Marmaris) | October |
| International Triathlon Competition - Alanya | October |
| International Ataturk Dam Sailing Competition-Sanliurfa | October |
| International Yacht Race-Marmaris | November |
| International St.Nicholas Syphosium-Demre, near Antalya | December |
| Mevlana Commemoration Ceremony-Konya | December |
For More Information
+(44) 20 8127 5362
------------------------------------
info@propertysunturkey.com
+(44) 20 8127 5362
------------------------------------
info@propertysunturkey.com
News
The Istanbul Art-Boom Bubble
Earlier this winter, the giant 120-year-old Ottoman bank building in Istanbul reopened as a multimillion-dollar contempo...
Earlier this winter, the giant 120-year-old Ottoman bank building in Istanbul reopened as a multimillion-dollar contempo...
Turkey: Changes to tourist visas for British nationals
From 1 February you will only be able to stay in Turkey for a total of 90 days in a 180 day period....
From 1 February you will only be able to stay in Turkey for a total of 90 days in a 180 day period....
“Hold on tight Europe, Turkey is coming to rescue you”
At a conference in Munich today Egemen Bagis Turkeys EU Minister and Chief Negotiator whilst giving a speech to those at...
At a conference in Munich today Egemen Bagis Turkeys EU Minister and Chief Negotiator whilst giving a speech to those at...
Turkish Airlines Best European Airline 2011 to provide passengers with high-speed Internet
It was announced today that Turkish Airlines European Airline of the year 2011 has started to provide Wi-Fi broadband In...
It was announced today that Turkish Airlines European Airline of the year 2011 has started to provide Wi-Fi broadband In...
CABINET TO GIVE THE GO AHEAD TO EASE REAL ESTATE SALES TO OVERSEAS BUYERS
The draft law to the current regulations for foreigners to buy real estate in Turkey has now been sent for signature by ...
The draft law to the current regulations for foreigners to buy real estate in Turkey has now been sent for signature by ...
PROPERTY PRICES CONTINUE TO RISE IN TURKEY
Research from REIDIN property index has shown that house prices on average rose by 0.81% in October 2011 with the larges...
Research from REIDIN property index has shown that house prices on average rose by 0.81% in October 2011 with the larges...


